Prime Season Discount 10% off with a 2 night minimum stay
required
May 8-June 19, 2010 and August 21-September 6, 2010
Off Season Discount 25% off with 2 night minimum stay required
January 1-May 8 and September 6-December 31, 2010
Group rates available during our Off Season
Cottage Suites |
Bed/Bathrooms |
Sq. Ft |
Rate Based
|
Peak Season
|
| Bumble Bee | 1/1 | 512 | 4 | $930/$180 |
| Annex | 1/1 | 740 | 4 | $980/$190 |
| Crazy Bee | 2/1 | 850 | 6 | $1,275/$250 |
| Wasp Nest | 2/1 | 754 | 6 | $1,400/$275 |
| Bee Haven | 2/1 | 1000 | 6 | $1,400/$275 |
| Hornet's Nest | 2/1 | 900 | 6 | $1,475/$290 |
| Humble Bee | 2/1 | 700 | 6 | $1,375/$270 |
| Yellow Jacket | 3/2 | 1200 | 8 | $1,750/$340 |
| Honey Comb | 3/2 | 1400 | 8 | $1,750/$340 |
| Honey Bee | 3/1 | 1008 | 8 | $1,775/$345 |
| Lazy Bee | 3/1 | 1056 | 8 | $1,775/$345 |
| Bee Suite | 3/2 | 1040 | 8 | $1,825/$350 |
| Sea Bee | 3/2 | 1050 | 8 | $1,775/$345 |
| Honey Dew | 4/3 | 1800 | 10 | $2,300/$450 |
| Drone * | 4/3 | 2000 | 12 | $3,200/$640 |
| Bay Bee | 5/3 | 1850 | 12 | $3,200/$640 |
| Colony A * | 4/4 | 2000 | 12 | $3,200/$640 |
| Colony B * | 4/4 | 2000 | 12 | $3,200/$640 |
| Colony C * | 3/2 | 1100 | 6 | $1,600/$320 |
| Octa-Bee --Upper Level --Main Floor |
5/3 2/1 3/2 |
1500 750 750 |
12 6 6 |
$2,850/$570 $1,425/$285 $1,475/$290 |
| Ought-to-Bee --Upper Level --Main Floor |
5/3 2/1 3/2 |
1500 750 750 |
12 6 6 |
$2,850/$570 $1,425/$285 $1,475/$290 |
| King Bee --Upper Level --Lower Level |
6/4 4/3 2/1 |
2000 |
14 10 4 |
$3,500/$700 $2,475/$485 $1,200/$230 |
| Queen Bee --Upper Level --Lower Level |
6/4 3/2 3/2 |
2000 | 14 8 6 |
$3,500/$700 $1,850/$370 $1,650/$330 |
| Bee Keeper A * | 3/3 | 1100 | 10 | $2,500/$500 |
| Bee Keeper B * | 4/4 | 1100 | 8 | $2,250/$450 |
| Tranquil Bee | 3/1 | 1200 | 8 | $1,675/$335 |
