Rates 
Prime Season Discount 10% off with a 2 night minimum stay required
May 7 – June 18 and August 20- September 5, 2011
Off Season Discount 25% off with 2 night minimum stay required
January 1- May 7 and September 5 – December 31, 2011
Group rates available during our Off Season
Cottage Suites |
Bed/Bathrooms |
Sq. Ft |
Occupancy |
Peak Season 6/18 - 8/20 |
| Bumble Bee | 1/1 | 512 | 2 | $1,020/$200 |
| Annex | 1/1 | 740 | 4 | $1,100/$220 |
| Wasp Nest | 2/1 | 754 | 4 | $1,500/$300 |
| Bee Haven | 2/1 | 1000 | 4 | $1,500/$300 |
| Hornet's Nest | 2/1 | 900 | 4 | $1,600/$325 |
| Humble Bee | 2/1 | 700 | 4 | $1,500/$300 |
| Yellow Jacket | 3/2 | 1200 | 6 | $1,925/$385 |
| Honey Comb | 3/2 | 1400 | 6 | $1,900/$380 |
| Honey Bee | 3/1 | 1008 | 6 | $1,950/$390 |
| Lazy Bee | 3/1 | 1056 | 6 | $1,950/$390 |
| Bee Suite | 3/2 | 1040 | 6 | $2,000/$400 |
| Sea Bee | 3/2 | 1050 | 6 | $1,950/$390 |
| Tranquila Bee | 3/1 | 1200 | 8 | $1,825/$365 |
| Honey Dew | 4/3 | 1800 | 8 | $2,425/$485 |
| Drone * | 4/3 | 2000 | 10 | $3,475/$700 |
| Bay Bee | 5/3 | 1850 | 10 | $3,400/$675 |
| Crazy Bee | 5/5 | 2600 | 14 | $4,400/$880 |
| Colony A * | 4/4 | 2000 | 10 | $3,475/$700 |
| Colony B * | 4/4 | 2000 | 10 | $3,475/$700 |
| Colony C * | 3/2 | 1100 | 6 | $1,750/$350 |
| Octa-Bee --Upper Level --Main Floor |
5/3 2/1 3/2 |
1500 750 750 |
10 4 6 |
$3,100/$620 $1,550/$300 $1,575/$300 |
| Ought-to-Bee --Upper Level --Main Floor |
5/3 2/1 3/2 |
1500 750 750 |
10 4 6 |
$3,100/$620 $1,550/$300 $1,575/$300 |
| King Bee --Upper Level --Lower Level |
6/4 4/3 2/1 |
2000 |
12 8 4 |
$3,750/$750 $2,700/$540 $1,100/$220 |
| Queen Bee --Upper Level --Lower Level |
6/4 3/2 3/2 |
2000 | 12 6 6 |
$3,750/$750 $1,975/$395 $1,800/$360 |
| Bee Keeper A * | 3/3 | 1100 | 10 | $2,675/$535 |
| Bee Keeper B * | 4/4 | 1100 | 8 | $2,500/$500 |